90° Street Elbow
Show: 
Let's See What We Have Here
Brass inverted flare fittings are made from high quality UNS CA-360 brass bar.  Common Application:  hydraulic brake, power steering, fuel lines and transmission cooler lines.  Pressure and Vibration:  working pressure up to 2000 psi depending on tube; Excellent resistance.  Used With:  copper, brass, aluminum and steel hydraulic tubing that can be flared.  Advantages:  reusable.  Seats and threads are internal and protected.  Compact.  Short nut affords very close tube bends.  Conformance:  meets ASA, ASME, SAE and MS specifications and standards.  Tube size is measured by  tubing outside diameter ( OD)
    Model   Product Name   Manufacturer   Quantity   Price 
 1/2 TUBE X 1/2 MNPT   12270   1/2 TUBE X 1/2 MNPT   MPI Approved   5   $7.060 
 1/2 TUBE X 1/4 MNPT   12269   1/2 TUBE X 1/4 MNPT   MPI Approved   5   $3.410 
 1/2 TUBE X 3/8 MNPT   12268   1/2 TUBE X 3/8 MNPT   MPI Approved   5   $4.530 
 1/4 TUBE X 1/4 MNPT   12261   1/4 TUBE X 1/4 MNPT   MPI Approved   5   $1.700 
 1/4 TUBE X 1/8 MNPT   12260   1/4 TUBE X 1/8 MNPT   MPI Approved   5   $1.280 
 1/8 TUBE X 1/8 MNPT   12258   1/8 TUBE X 1/8 MNPT   MPI Approved   5   $1.960 
 3/16 TUBE X 1/8 MNPT   12259   3/16 TUBE X 1/8 MNPT   MPI Approved   5   $1.120 
 3/8 TUBE X 1/4 MNPT   12266   3/8 TUBE X 1/4 MNPT   MPI Approved   5   $3.360 
 3/8 TUBE X 1/8 MNPT   12265   3/8 TUBE X 1/8 MNPT   MPI Approved   5   $3.430 
 3/8 TUBE X 3/8 MNPT   12267   3/8 TUBE X 3/8 MNPT   MPI Approved   5   $4.440 
Displaying 1 to 10 (of 13 products) Result Pages:  1  2  [Next >>] 

Copyright © 2007 MaintenanceProductsInc.com

Using Version CRE Loaded v6.2 B2B