10. 9 Cap Screws
Show: 
Let's See What We Have Here

Grd 10.9, high strength metric grading , DIN 931 medium carbon or alloy steels, heat treated with  strength class  with 10.9 stampted  on the head (simular in strength to grd 8 ) mimimun tensile strength 150,000 psi ,  also meets ANSI and ASTM specs for metric 10.9 requirements

standard plain finish unless otherwise indicated

 

    Model   Product Name   Manufacturer   Quantity   Price 
 10 X 100 MM  1.50   41740   10 X 100 MM 1.50   North America   25   $0.740 
 10 X 16 MM  1.50   41725   10 X 16 MM 1.50   North America   25   $0.190 
 10 X 20 MM  1.50   41726   10 X 20 MM 1.50   North America   25   $0.200 
 10 X 25 MM  1.50   41727   10 X 25 MM 1.50   North America   25   $0.230 
 10 X 30 MM  1.50   41728   10 X 30 MM 1.50   North America   25   $0.240 
 10 X 35 MM  1.50   41729   10 X 35 MM 1.50   North America   25   $0.270 
 10 X 40 MM  1.50   41730   10 X 40 MM 1.50   North America   25   $0.300 
 10 X 45 MM  1.50   41731   10 X 45 MM 1.50   North America   25   $0.330 
 10 X 50 MM  1.50   41732   10 X 50 MM 1.50   North America   25   $0.360 
 10 X 55 MM  1.50   41733   10 X 55 MM 1.50   North America   25   $0.400 
Displaying 1 to 10 (of 121 products) Result Pages:  1  2  3  4  5  6  7  8  9  10 ...  [Next >>] 

Copyright © 2007 MaintenanceProductsInc.com

Using Version CRE Loaded v6.2 B2B